Description
5.00 – 9.99 | |||
Gender: | Womens | Style: | Tennis |
Diamond Color: | D | Length (inches): | 7″ Inches |
Metal Purity: | 925 parts per 1000 | Length: | 7 – 7.49″ |
Fancy Diamond Color: | White | Clarity: | VVS1 |
Main Stone Creation: | Lab-Created | Secondary Stone: | Diamond |
Cut: | Excellent | Main Stone Shape: | Round Cut |
Metal: | Sterling Silver | Metal Finished: | 14K Yellow Gold Over |
Brand: |
zales.diamonds |
Ocassions: | Engagement Wedding Party wear |
Total Carat Weight (TCW): | 7.00 Carat (Approx) | Main Stone Treatment: | Not Enhanced |